Highlight KOs in Volcano Plot
YAL002W | VPS8 | P39702 | Vacuolar protein sorting-associated protein 8
YAL004W | NA | NA | NA
YAL005C | SSA1 | P10591 | Heat shock protein SSA1
YAL007C | ERP2 | P39704 | Protein ERP2
YAL008W | FUN14 | P18411 | Protein FUN14
YAL009W | SPO7 | P18410 | Sporulation-specific protein SPO7
YAL010C | MDM10 | P18409 | Mitochondrial distribution and morphology protein 10
YAL011W | SWC3 | P31376 | SWR1-complex protein 3
YAL013W | DEP1 | P31385 | Transcriptional regulatory protein DEP1
YAL014C | SYN8 | P31377 | Syntaxin-8
YAL015C | NTG1 | P31378 | Endonuclease III homolog 1
YAL016C-B | NA | NA | NA
YAL017W | PSK1 | P31374 | Serine/threonine-protein kinase PSK1
YAL018C | LDS1 | P31379 | Outer spore wall protein LDS1
YAL019W | FUN30 | P31380 | ATP-dependent helicase FUN30
YAL020C | ATS1 | P31386 | Protein KTI13
YAL021C | CCR4 | P31384 | Glucose-repressible alcohol dehydrogenase transcriptional effector
YAL022C | FUN26 | P31381 | Nucleoside transporter FUN26
YAL023C | PMT2 | P31382 | Dolichyl-phosphate-mannose--protein mannosyltransferase 2
YAL026C | DRS2 | P39524 | Probable phospholipid-transporting ATPase DRS2
YAL027W | SAW1 | P39735 | Single-strand annealing weakened protein 1
YAL028W | FRT2 | P39734 | Protein HPH2
YAL029C | MYO4 | P32492 | Myosin-4
YAL030W | SNC1 | P31109 | Synaptobrevin homolog 1
YAL031C | GIP4 | P39732 | GLC7-interacting protein 4
YAL034C | FUN19 | P28003 | SWIRM domain-containing protein FUN19
YAL036C | RBG1 | P39729 | Ribosome-interacting GTPase 1
YAL037C-A | NA | Q3E741 | Putative uncharacterized protein YAL037C-A
YAL037W | NA | P39728 | Uncharacterized protein YAL037W
YAL039C | CYC3 | P06182 | Cytochrome c heme lyase
YAL040C | CLN3 | P13365 | G1/S-specific cyclin CLN3
YAL042W | ERV46 | P39727 | ER-derived vesicles protein ERV46
YAL043C-a | NA | NA | NA
YAL044C | GCV3 | P39726 | Glycine cleavage system H protein, mitochondrial
YAL044W-A | BOL1 | Q3E793 | BolA-like protein 1
YAL045C | NA | NA | NA
YAL046C | BOL3 | P39724 | BolA-like protein 3
YAL047C | SPC72 | P39723 | Spindle pole component SPC72
YAL048C | GEM1 | P39722 | Mitochondrial Rho GTPase 1
YAL049C | AIM2 | P39721 | Protein AIM2
YAL053W | FLC2 | P39719 | Flavin carrier protein 2
YAL054C | ACS1 | Q01574 | Acetyl-coenzyme A synthetase 1
YAL055W | PEX22 | P39718 | Peroxisome assembly protein 22
YAL058C-A | NA | NA | NA
YAL058W | CNE1 | P27825 | Calnexin homolog
YAL059W | ECM1 | P39715 | Shuttling pre-60S factor ECM1
YAL060W | BDH1 | P39714 |
YAL061W | BDH2 | P39713 | Probable diacetyl reductase [
YAL062W | GDH3 | P39708 | NADP-specific glutamate dehydrogenase 2
YAL064C-A | TDA8 | Q6B2U8 | Topoisomerase I damage affected protein 8
YAL065C | NA | O13511 | Uncharacterized protein YAL065C
YAL066W | NA | NA | NA
YAL067C | SEO1 | P39709 | Probable transporter SEO1
YAL067W-A | NA | Q8TGK6 | Putative UPF0377 protein YAL067W-A
YAL068C | PAU8 | P0CE92|P0CE93|Q3E770 | Seripauperin-8|Seripauperin-11|Seripauperin-9
YAR002C-A | ERP1 | Q05359 | Protein ERP1
YAR002W | NUP60 | P39705 | Nucleoporin NUP60
YAR003W | SWD1 | P39706 | COMPASS component SWD1
YAR014C | BUD14 | P27637 | Bud site selection protein 14
YAR018C | KIN3 | P22209 | Serine/threonine-protein kinase KIN3
YAR020C | PAU7 | P39545 | Seripauperin-7
YAR023C | NA | D6VPM8 | Putative DUP240 protein YAR023C
YAR027W | UIP3 | P39547 | ULP1-interacting protein 3
YAR028W | NA | P39548 | DUP240 protein YAR028W
YAR029W | NA | P39549 | DUP240 protein YAR029W
YAR030C | NA | NA | NA
YAR031W | PRM9 | P39551 | Pheromone-regulated membrane protein 9
YAR035C-A | NA | Q8TGV0 | Uncharacterized protein YAR035C-A
YAR035W | YAT1 | P80235 | Putative mitochondrial carnitine O-acetyltransferase
YAR037W | NA | NA | NA
YAR040C | NA | NA | NA
YAR042W | SWH1 | P35845 | Oxysterol-binding protein homolog 1
YAR043C | NA | NA | NA
YAR044W | NA | NA | NA
YAR047C | NA | NA | NA
YAR050W | FLO1 | P32768 | Flocculation protein FLO1
YBL001C | ECM15 | P35195 | UPF0045 protein ECM15
YBL002W | HTB2 | P02294 | Histone H2B.2
YBL003C | HTA2 | P04912 | Histone H2A.2
YBL005W | PDR3 | P33200 | Transcription factor PDR3
YBL006C | LDB7 | P38210 | Chromatin structure-remodeling complex protein RSC14
YBL007C | SLA1 | P32790 | Actin cytoskeleton-regulatory complex protein SLA1
YBL008W | HIR1 | P32479 | Protein HIR1
YBL008W-A | NA | Q3E821 | Uncharacterized protein YBL008W-A
YBL009W | ALK2 | P32789 | Serine/threonine-protein kinase Haspin homolog ALK2
YBL010C | NA | P32788 | Uncharacterized protein YBL010C
YBL011W | SCT1 | P32784 | Glycerol-3-phosphate O-acyltransferase 1
YBL012C | NA | NA | NA
YBL013W | FMT1 | P32785 | Methionyl-tRNA formyltransferase, mitochondrial
YBL015W | ACH1 | P32316 | Acetyl-CoA hydrolase
YBL016W | FUS3 | P16892 | Mitogen-activated protein kinase FUS3
YBL017C | PEP1 | P32319 | Vacuolar protein sorting/targeting protein VPS10
YBL019W | APN2 | P38207 | DNA-
YBL021C | HAP3 | P13434 | Transcriptional activator HAP3
YBL022C | PIM1 | P36775 | Lon protease homolog, mitochondrial
YBL024W | NCL1 | P38205 | Multisite-specific tRNA:
YBL027W | RPL19B | P0CX82|P0CX83 | 60S ribosomal protein L19-A |60S ribosomal protein L19-B
YBL029C-A | NA | Q3E756 | UPF0768 protein YBL029C-A
YBL029W | NA | P38201 | Uncharacterized protein YBL029W
YBL031W | SHE1 | P38200 | Mitotic spindle-associated protein SHE1
YBL032W | HEK2 | P38199 | Heterogeneous nuclear rnp K-like protein 2
YBL033C | RIB1 | P38066 | GTP cyclohydrolase-2
YBL036C | NA | P38197 | Pyridoxal phosphate homeostasis protein
YBL037W | APL3 | P38065 | AP-2 complex subunit alpha
YBL039C | URA7 | P28274 | CTP synthase 1
YBL039W-A | NA | NA | NA
YBL042C | FUI1 | P38196 | Uridine permease
YBL043W | ECM13 | P38195 | Protein ECM13
YBL044W | NA | P38194 | Uncharacterized protein YBL044W
YBL045C | COR1 | P07256 | Cytochrome b-c1 complex subunit 1, mitochondrial
YBL046W | PSY4 | P38193 | Serine/threonine-protein phosphatase 4 regulatory subunit 2
YBL047C | EDE1 | P34216 | EH domain-containing and endocytosis protein 1
YBL048W | RRT1 | NA | NA
YBL049W | MOH1 | P38191 | Protein yippee-like MOH1
YBL051C | PIN4 | P34217 | RNA-binding protein PIN4
YBL053W | NA | NA | NA
YBL054W | TOD6 | P34219 | Transcriptional regulatory protein TOD6
YBL055C | NA | P34220 | Deoxyribonuclease Tat-D
YBL056W | PTC3 | P34221 | Protein phosphatase 2C homolog 3
YBL057C | PTH2 | P34222 | Peptidyl-tRNA hydrolase 2
YBL059W | NA | P34224 | Uncharacterized protein YBL059W
YBL060W | YEL1 | P34225 | Guanine-nucleotide exchange factor YEL1
YBL062W | NA | NA | NA
YBL063W | KIP1 | P28742 | Kinesin-like protein KIP1
YBL064C | PRX1 | P34227 | Peroxiredoxin PRX1, mitochondrial
YBL065W | NA | NA | NA
YBL066C | SEF1 | P34228 | Putative transcription factor SEF1
YBL067C | UBP13 | P38187 | Ubiquitin carboxyl-terminal hydrolase 13
YBL068W | PRS4 | P38063 | Ribose-phosphate pyrophosphokinase 4
YBL069W | AST1 | P35183 | Protein AST1
YBL070C | NA | NA | NA
YBL071C | NA | P38185 | Uncharacterized protein YBL071C
YBL071C-B | NA | Q8TGU8 | Uncharacterized protein YBL071C-B
YBL071W-A | KTI11 | Q3E840 | Diphthamide biosynthesis protein 3
YBL072C | RPS8A | P0CX39|P0CX40 | 40S ribosomal protein S8-A |40S ribosomal protein S8-B
YBL075C | SSA3 | P09435 | Heat shock protein SSA3
YBL078C | ATG8 | P38182 | Autophagy-related protein 8
YBL079W | NUP170 | P38181 | Nucleoporin NUP170
YBL080C | PET112 | P33893 | Glutamyl-tRNA
YBL081W | NA | P38180 | Uncharacterized protein YBL081W
YBL082C | ALG3 | P38179 | Dol-P-Man:Man
YBL083C | NA | NA | NA
YBL085W | BOI1 | P38041 | Protein BOB1
YBL086C | NA | P38177 | Uncharacterized protein YBL086C
YBL087C | RPL23A | P0CX41|P0CX42 | 60S ribosomal protein L23-A |60S ribosomal protein L23-B
YBL088C | TEL1 | P38110 | Serine/threonine-protein kinase TEL1
YBL089W | AVT5 | P38176 | Vacuolar amino acid transporter 5
YBL091C | MAP2 | P38174 | Methionine aminopeptidase 2
YBL091C-A | SCS22 | Q6Q595 | Vesicle-associated membrane protein-associated protein SCS22
YBL093C | ROX3 | P25046 | Mediator of RNA polymerase II transcription subunit 19
YBL094C | NA | NA | NA
YBL095W | MRX3 | P38172 | MIOREX complex component 3
YBL096C | NA | NA | NA
YBL098W | BNA4 | P38169 | Kynurenine 3-monooxygenase
YBL099W | ATP1 | P07251 | ATP synthase subunit alpha, mitochondrial
YBL100C | NA | NA | NA
YBL101C | ECM21 | P38167 | Protein ECM21
YBL101W-C | NA | NA | NA
YBL102W | SFT2 | P38166 | Protein transport protein SFT2
YBL103C | RTG3 | P38165 | Retrograde regulation protein 3
YBL104C | SEA4 | P38164 | SEH-associated protein 4
YBL106C | SRO77 | P38163 | Lethal
YBL107C | MIX23 | P38162 | Mitochondrial intermembrane space cysteine motif-containing protein MIX23
YBR001C | NTH2 | P35172 | Probable trehalase
YBR003W | COQ1 | P18900 | Hexaprenyl pyrophosphate synthase, mitochondrial
YBR005W | RCR1 | P38212 | Protein RCR1
YBR014C | GRX7 | P38068 | Monothiol glutaredoxin-7
YBR015C | MNN2 | P38069 | Alpha-1,2-mannosyltransferase MNN2
YBR016W | NA | P38216 | Uncharacterized protein YBR016W
YBR018C | GAL7 | P08431 | Galactose-1-phosphate uridylyltransferase
YBR019C | GAL10 | P04397 | Bifunctional protein GAL10 [Includes: UDP-glucose 4-epimerase
YBR020W | GAL1 | P04385 | Galactokinase
YBR021W | FUR4 | P05316 | Uracil permease
YBR022W | POA1 | P38218 | ADP-ribose 1''-phosphate phosphatase
YBR023C | CHS3 | P29465 | Chitin synthase 3
YBR024W | SCO2 | P38072 | Protein SCO2, mitochondrial
YBR025C | OLA1 | P38219 | Obg-like ATPase 1
YBR026C | ETR1 | P38071 | Enoyl-[acyl-carrier-protein] reductase, mitochondrial
YBR027C | NA | P38220 | Uncharacterized protein YBR027C
YBR028C | YPK3 | P38070 | Serine/threonine-protein kinase YPK3
YBR030W | RKM3 | P38222 | Ribosomal lysine N-methyltransferase 3
YBR031W | RPL4A | P10664 | 60S ribosomal protein L4-A
YBR032W | NA | P38223 | Uncharacterized protein YBR032W
YBR033W | EDS1 | P38073 | Transcriptional regulatory protein EDS1
YBR034C | HMT1 | P38074 | Protein arginine N-methyltransferase 1
YBR035C | PDX3 | P38075 | Pyridoxamine 5'-phosphate oxidase
YBR036C | CSG2 | P35206 | Mannosyl phosphorylinositol ceramide synthase regulatory protein CSG2
YBR037C | SCO1 | P23833 | Protein SCO1, mitochondrial
YBR040W | FIG1 | P38224 | Factor-induced gene 1 protein
YBR041W | FAT1 | P38225 | Very long-chain fatty acid transport protein
YBR042C | CST26 | P38226 | Uncharacterized acyltransferase CST26
YBR043C | QDR3 | P38227 | Quinidine resistance protein 3
YBR044C | TCM62 | P38228 | Mitochondrial chaperone TCM62
YBR045C | GIP1 | P38229 | GLC7-interacting protein 1
YBR046C | ZTA1 | P38230 | Probable quinone oxidoreductase
YBR047W | FMP23 | P38231 | Protein FMP23, mitochondrial
YBR048W | RPS11B | P0CX47|P0CX48 | 40S ribosomal protein S11-A |40S ribosomal protein S11-B
YBR050C | REG2 | P38232 | Protein REG2
YBR051W | NA | NA | NA
YBR052C | RFS1 | P38234 | Protein RFS1
YBR053C | NA | P38235 | Uncharacterized protein YBR053C
YBR054W | YRO2 | P38079 | Protein YRO2
YBR056W | NA | P38081 | Uncharacterized glycosyl hydrolase YBR056W
YBR056W-A | NA | I2HB52 | Uncharacterized protein YBR056W-A
YBR057C | MUM2 | P38236 | Protein MUM2
YBR058C | UBP14 | P38237 | Ubiquitin carboxyl-terminal hydrolase 14
YBR059C | AKL1 | P38080 | Serine/threonine-protein kinase AKL1
YBR061C | TRM7 | P38238 | tRNA
YBR062C | NA | P38239 | Uncharacterized RING finger protein YBR062C
YBR063C | NA | P38083 | Uncharacterized protein YBR063C
YBR064W | NA | NA | NA
YBR065C | ECM2 | P38241 | Pre-mRNA-splicing factor SLT11
YBR066C | NRG2 | P38082 | Probable transcriptional regulator NRG2
YBR067C | TIP1 | P27654 | Temperature shock-inducible protein 1
YBR068C | BAP2 | P38084 | Leu/Val/Ile amino-acid permease
YBR069C | TAT1 | P38085 | Valine/tyrosine/tryptophan amino-acid permease 1
YBR071W | NA | P38243 | Uncharacterized protein YBR071W
YBR072C-A | NA | Q3E794 | Uncharacterized protein YBR072C-A
YBR072W | HSP26 | P15992 | Heat shock protein 26
YBR073W | RDH54 | P38086 | DNA repair and recombination protein RDH54
YBR074W | PFF1 | P38244 | Vacuolar membrane protease
YBR075W | NA | NA | NA
YBR076W | ECM8 | P38246 | Protein ECM8
YBR077C | SLM4 | P38247 | Protein SLM4
YBR078W | ECM33 | P38248 | Cell wall protein ECM33
YBR082C | UBC4 | P15731 | Ubiquitin-conjugating enzyme E2 4
YBR083W | TEC1 | P18412 | Ty transcription activator TEC1
YBR084C-A | RPL19A | P0CX82|P0CX83 | 60S ribosomal protein L19-A |60S ribosomal protein L19-B
YBR084W | MIS1 | P09440 | C-1-tetrahydrofolate synthase, mitochondrial
YBR085C-A | NA | O43137 | Uncharacterized protein YBR085C-A
YBR085W | AAC3 | P18238 | ADP,ATP carrier protein 3
YBR090C | NA | P38253 | Uncharacterized protein YBR090C
YBR090C-A | NA | NA | NA
YBR092C | PHO3 | P24031 | Constitutive acid phosphatase
YBR093C | PHO5 | P00635 | Repressible acid phosphatase
YBR094W | PBY1 | P38254 | Probable tubulin--tyrosine ligase PBY1
YBR095C | RXT2 | P38255 | Transcriptional regulatory protein RXT2
YBR098W | MMS4 | P38257 | Crossover junction endonuclease MMS4
YBR099C | NA | NA | NA
YBR100W | NA | NA | NA
YBR103W | SIF2 | P38262 | SIR4-interacting protein SIF2
YBR104W | YMC2 | P38087 | Carrier protein YMC2, mitochondrial
YBR105C | VID24 | P38263 | Vacuolar import and degradation protein 24
YBR106W | PHO88 | P38264 | SRP-independent targeting protein 3
YBR107C | IML3 | P38265 | Inner kinetochore subunit IML3
YBR108W | AIM3 | P38266 | Altered inheritance of mitochondria protein 3
YBR111C | YSA1 | Q01976 | ADP-ribose pyrophosphatase
YBR111W-A | SUS1 | Q6WNK7 | Transcription and mRNA export factor SUS1
YBR113W | NA | NA | NA
YBR114W | RAD16 | P31244 | DNA repair protein RAD16
YBR116C | NA | NA | NA
YBR119W | MUD1 | P32605 | U1 small nuclear ribonucleoprotein A
YBR120C | CBP6 | P07253 | Cytochrome B pre-mRNA-processing protein 6
YBR121C | GRS1 | P38088 | Glycine--tRNA ligase 1, mitochondrial
YBR122C | MRPL36 | P36531 | 54S ribosomal protein L36, mitochondrial
YBR125C | PTC4 | P38089 | Protein phosphatase 2C homolog 4
YBR126C | TPS1 | Q00764 | Alpha,alpha-trehalose-phosphate synthase [UDP-forming] 56 kDa subunit
YBR128C | ATG14 | P38270 | Autophagy-related protein 14
YBR129C | OPY1 | P38271 | Protein OPY1
YBR130C | SHE3 | P38272 | SWI5-dependent HO expression protein 3
YBR131W | CCZ1 | P38273 | Vacuolar fusion protein CCZ1
YBR132C | AGP2 | P38090 | General amino acid permease AGP2
YBR133C | HSL7 | P38274 | Protein arginine N-methyltransferase HSL7
YBR134W | NA | NA | NA
YBR137W | NA | P38276 | UPF0303 protein YBR137W
YBR138C | NA | P38277 | Uncharacterized protein YBR138C
YBR139W | NA | P38109 | Putative serine carboxypeptidase YBR139W
YBR141C | BMT2 | P38278 | 25S rRNA
YBR144C | NA | NA | NA
YBR145W | ADH5 | P38113 | Alcohol dehydrogenase 5
YBR146W | MRPS9 | P38120 | 37S ribosomal protein S9, mitochondrial
YBR147W | RTC2 | P38279 | Probable vacuolar amino acid transporter YPQ3
YBR148W | YSW1 | P38280 | Spore-specific protein YSW1
YBR149W | ARA1 | P38115 | D-arabinose dehydrogenase [NAD
YBR150C | TBS1 | P38114 | Uncharacterized transcriptional regulatory protein TBS1
YBR151W | APD1 | P38281 | Actin patches distal protein 1
YBR156C | SLI15 | P38283 | Inner centromere protein-related protein SLI15
YBR157C | ICS2 | P38284 | Increased copper sensitivity protein 2
YBR158W | AMN1 | P38285 | Antagonist of mitotic exit network protein 1
YBR159W | IFA38 | P38286 | Very-long-chain 3-oxoacyl-CoA reductase
YBR161W | CSH1 | P38287 | Mannosyl phosphorylinositol ceramide synthase CSH1
YBR162C | TOS1 | P38288 | Protein TOS1
YBR162W-A | YSY6 | P38374 | Protein YSY6
YBR164C | ARL1 | P38116 | ADP-ribosylation factor-like protein 1
YBR165W | UBS1 | P38290 | Ubiquitin-conjugating enzyme suppressor 1
YBR166C | TYR1 | P20049 | Prephenate dehydrogenase [NADP
YBR168W | PEX32 | P38292 | Peroxisomal membrane protein PEX32
YBR169C | SSE2 | P32590 | Heat shock protein homolog SSE2
YBR170C | NPL4 | P33755 | Nuclear protein localization protein 4
YBR171W | SEC66 | P33754 | Translocation protein SEC66
YBR172C | SMY2 | P32909 | Protein SMY2
YBR173C | UMP1 | P38293 | Proteasome maturation factor UMP1
YBR174C | NA | NA | NA
YBR175W | SWD3 | P38123 | COMPASS component SWD3
YBR176W | ECM31 | P38122 | 3-methyl-2-oxobutanoate hydroxymethyltransferase
YBR177C | EHT1 | P38295 | Medium-chain fatty acid ethyl ester synthase/esterase 2
YBR178W | NA | NA | NA
YBR179C | FZO1 | P38297 | Mitofusin FZO1
YBR180W | DTR1 | P38125 | Dityrosine transporter 1
YBR181C | RPS6B | P0CX37|P0CX38 | 40S ribosomal protein S6-A |40S ribosomal protein S6-B
YBR182C | SMP1 | P38128 | Transcription factor SMP1
YBR182C-A | NA | Q8TGU6 | Uncharacterized protein YBR182C-A
YBR183W | YPC1 | P38298 | Alkaline ceramidase YPC1
YBR184W | NA | P38299 | Uncharacterized protein YBR184W
YBR185C | MBA1 | P38300 | Inner membrane mitoribosome receptor MBA1, mitochondrial
YBR186W | PCH2 | P38126 | Pachytene checkpoint protein 2
YBR187W | GDT1 | P38301 | GCR1-dependent translation factor 1
YBR188C | NTC20 | P38302 | Pre-mRNA-splicing factor NTC20
YBR189W | RPS9B | P05755 | 40S ribosomal protein S9-B
YBR194W | AIM4 | P38305 | Altered inheritance of mitochondria protein 4
YBR195C | MSI1 | P13712 | Chromatin assembly factor 1 subunit p50
YBR196C-A | NA | Q3E820 | Uncharacterized protein YBR196C-A
YBR196C-B | NA | Q3E778 | Uncharacterized protein YBR196C-B
YBR197C | NA | P38306 | Uncharacterized protein YBR197C
YBR199W | KTR4 | P38131 | Probable mannosyltransferase KTR4
YBR200W | BEM1 | P29366 | Bud emergence protein 1
YBR200W-A | NA | Q3E755 | Uncharacterized protein YBR200W-A
YBR201W | DER1 | P38307 | Degradation in the endoplasmic reticulum protein 1
YBR203W | COS111 | P38308 | F-box protein COS111
YBR204C | LDH1 | P38139 | Lipid droplet hydrolase 1
YBR205W | KTR3 | P38130 | Probable mannosyltransferase KTR3
YBR206W | NA | NA | NA
YBR207W | FTH1 | P38310 | Iron transporter FTH1
YBR208C | DUR1,2 | P32528 | Urea amidolyase [Includes: Urea carboxylase
YBR210W | ERV15 | P38312 | ER-derived vesicles protein ERV15
YBR212W | NGR1 | P32831 | Negative growth regulatory protein NGR1
YBR214W | SDS24 | P38314 | Protein SDS24
YBR215W | HPC2 | Q01448 | Histone promoter control protein 2
YBR216C | YBP1 | P38315 | YAP1-binding protein 1
YBR217W | ATG12 | P38316 | Ubiquitin-like protein ATG12
YBR218C | PYC2 | P32327 | Pyruvate carboxylase 2
YBR219C | NA | P38317 | Uncharacterized protein YBR219C
YBR220C | NA | P38318 | Uncharacterized membrane protein YBR220C
YBR221C | PDB1 | P32473 | Pyruvate dehydrogenase E1 component subunit beta, mitochondrial
YBR221W-A | NA | Q3E781 | Uncharacterized protein YBR221W-A
YBR222C | PCS60 | P38137 | Peroxisomal-coenzyme A synthetase
YBR223C | TDP1 | P38319 | Tyrosyl-DNA phosphodiesterase 1
YBR224W | NA | NA | NA
YBR225W | NA | P38321 | Uncharacterized protein YBR225W
YBR226C | NA | NA | NA
YBR227C | MCX1 | P38323 | ATP-dependent clpX-like chaperone, mitochondrial
YBR228W | SLX1 | P38324 | Structure-specific endonuclease subunit SLX1
YBR229C | ROT2 | P38138 | Glucosidase 2 subunit alpha
YBR230C | OM14 | P38325 | Mitochondrial outer membrane protein OM14
YBR231C | SWC5 | P38326 | SWR1-complex protein 5
YBR232C | NA | NA | NA
YBR233W | PBP2 | P38151 | PAB1-binding protein 2
YBR235W | VHC1 | P38329 | Vacuolar cation-chloride cotransporter 1
YBR238C | NA | P38330 | Protein RMD9-like, mitochondrial
YBR239C | ERT1 | P38140 | Transcription activator of gluconeogenesis ERT1
YBR240C | THI2 | P38141 | Thiamine biosynthesis regulatory protein
YBR241C | NA | P38142 | Probable metabolite transport protein YBR241C
YBR242W | NA | P38331 | 5'-deoxynucleotidase YBR242W
YBR244W | GPX2 | P38143 | Glutathione peroxidase-like peroxiredoxin 2
YBR245C | ISW1 | P38144 | ISWI chromatin-remodeling complex ATPase ISW1
YBR246W | RRT2 | P38332 | Diphthine methyltransferase
YBR249C | ARO4 | P32449 | Phospho-2-dehydro-3-deoxyheptonate aldolase, tyrosine-inhibited
YBR250W | SPO23 | P33757 | Sporulation protein 23
YBR255W | MTC4 | P38335 | Maintenance of telomere capping protein 4
YBR258C | SHG1 | P38337 | COMPASS component SHG1
YBR259W | NA | P38338 | Uncharacterized protein YBR259W
YBR260C | RGD1 | P38339 | RHO GTPase-activating protein RGD1
YBR261C | TAE1 | P38340 | Alpha N-terminal protein methyltransferase 1
YBR262C | MIC12 | P38341 | MICOS complex subunit MIC12
YBR263W | SHM1 | P37292 | Serine hydroxymethyltransferase, mitochondrial
YBR264C | YPT10 | P38146 | GTP-binding protein YPT10
YBR266C | SLM6 | NA | NA
YBR267W | REI1 | P38344 | Cytoplasmic 60S subunit biogenesis factor REI1
YBR268W | MRPL37 | P36532 | 54S ribosomal protein L37, mitochondrial
YBR269C | SDH8 | P38345 | Succinate dehydrogenase assembly factor 4, mitochondrial
YBR270C | BIT2 | P38346 | Probable target of rapamycin complex 2 subunit BIT2
YBR271W | EFM2 | P38347 | Protein-lysine N-methyltransferase EFM2
YBR272C | HSM3 | P38348 | DNA mismatch repair protein HSM3
YBR274W | CHK1 | P38147 | Serine/threonine-protein kinase CHK1
YBR275C | RIF1 | P29539 | Telomere length regulator protein RIF1
YBR276C | PPS1 | P38148 | Dual specificity protein phosphatase PPS1
YBR277C | NA | NA | NA
YBR278W | DPB3 | P27344 | DNA polymerase epsilon subunit C
YBR279W | PAF1 | P38351 | RNA polymerase II-associated protein 1
YBR280C | SAF1 | P38352 | SCF-associated factor 1
YBR282W | MRPL27 | P36526 | 54S ribosomal protein L27, mitochondrial
YBR283C | SSH1 | P38353 | Sec sixty-one protein homolog
YBR284W | NA | P38150 | Inactive deaminase YBR284W
YBR285W | NA | P38354 | Putative uncharacterized protein YBR285W
YBR286W | APE3 | P37302 | Aminopeptidase Y
YBR287W | NA | P38355 | Uncharacterized transporter YBR287W
YBR288C | APM3 | P38153 | AP-3 complex subunit mu
YBR289W | SNF5 | P18480 | SWI/SNF chromatin-remodeling complex subunit SNF5
YBR290W | BSD2 | P38356 | Metal homeostatis protein BSD2
YBR291C | CTP1 | P38152 | Tricarboxylate transport protein
YBR292C | NA | NA | NA
YBR293W | VBA2 | P38358 | Vacuolar basic amino acid transporter 2
YBR295W | PCA1 | P38360 | P-type cation-transporting ATPase
YBR296C | PHO89 | P38361 | Phosphate permease PHO89
YBR296C-A | NA | Q8TGU5 | Uncharacterized protein YBR296C-A
YBR297W | MAL33 | P38157 | Maltose fermentation regulatory protein MAL33
YBR298C | MAL31 | P38156 | Maltose permease MAL31
YBR299W | MAL32 | P38158 | Alpha-glucosidase MAL32
YBR300C | NA | NA | NA
YBR301W | PAU24 | P38155 | Seripauperin-24
YCL001W | RER1 | P25560 | Protein RER1
YCL001W-A | NA | P87012 | Putative pelota-like protein YCL001W-A
YCL001W-B | NA | Q96VH2 | Putative pelota-like protein YCL001W-B
YCL002C | NA | P25565 | Putative uncharacterized protein YCL002C
YCL005W | LDB16 | P25587 | Protein LDB16
YCL006C | NA | NA | NA
YCL008C | STP22 | P25604 | Suppressor protein STP22 of temperature-sensitive alpha-factor receptor and arginine permease
YCL009C | ILV6 | P25605 | Acetolactate synthase small subunit, mitochondrial
YCL010C | SGF29 | P25554 | SAGA-associated factor 29
YCL011C | GBP2 | P25555 | Single-strand telomeric DNA-binding protein GBP2
YCL012W | NA | NA | NA
YCL013W | NA | NA | NA
YCL014W | BUD3 | P25558 | Bud site selection protein 3
YCL016C | DCC1 | P25559 | Sister chromatid cohesion protein DCC1
YCL021W-A | NA | Q96VH3 | Putative uncharacterized protein YCL021W-A
YCL022C | NA | NA | NA
YCL023C | NA | NA | NA
YCL024W | KCC4 | P25389 | Probable serine/threonine-protein kinase KCC4
YCL025C | AGP1 | P25376 | General amino acid permease AGP1
YCL026C | NA | NA | NA
YCL026C-A | FRM2 | P37261 | Fatty acid repression mutant protein 2
YCL026C-B | HBN1 | Q96VH4 | Putative nitroreductase HBN1
YCL027W | FUS1 | P11710 | Nuclear fusion protein FUS1
YCL028W | RNQ1 | P25367 | [PIN+] prion protein RNQ1
YCL029C | BIK1 | P11709 | Nuclear fusion protein BIK1
YCL032W | STE50 | P25344 | Protein STE50
YCL033C | MXR2 | P25566 | Peptide methionine sulfoxide reductase 2
YCL034W | LSB5 | P25369 | LAS seventeen-binding protein 5
YCL035C | GRX1 | P25373 | Glutaredoxin-1
YCL036W | GFD2 | P25370 | Good for full DBP5 activity protein 2
YCL037C | SRO9 | P25567 | RNA-binding protein SRO9
YCL038C | ATG22 | P25568 | Autophagy-related protein 22
YCL039W | GID7 | P25569 | Glucose-induced degradation protein 7
YCL040W | GLK1 | P17709 | Glucokinase-1
YCL042W | NA | P25572 | Putative uncharacterized protein YCL042W
YCL044C | MGR1 | P25573 | Mitochondrial inner membrane i-AAA protease supercomplex subunit MGR1
YCL045C | EMC1 | P25574 | ER membrane protein complex subunit 1
YCL046W | NA | NA | NA
YCL047C | POF1 | P25576 | Nicotinamide mononucleotide adenylyltransferase
YCL048W | SPS22 | P25380 | Sporulation-specific protein 22
YCL049C | NA | P25577 | Uncharacterized protein YCL049C
YCL050C | APA1 | P16550 | Protein APA1 [Includes: Diadenosine 5',5'''-P1,P4-tetraphosphate phosphorylase 1
YCL051W | LRE1 | P25579 | Laminarase-resistance protein LRE1
YCL055W | KAR4 | P25583 | Karyogamy protein KAR4
YCL056C | PEX34 | P25584 | Peroxisomal membrane protein PEX34
YCL057C-A | MIC10 | Q96VH5 | MICOS complex subunit MIC10
YCL057W | PRD1 | P25375 | Saccharolysin
YCL058C | FYV5 | P25585 | Protein FYV5
